Xiaomi Redmi 10 Power Specifications and features in Kenya
STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
October 4, 2022 | 22,000.00 | Free | Visit Store Website | |
October 4, 2022 | 21,999.00 | Free | Visit Store Website | |
July 16, 2022 | 0.00 | Free | Visit Store Website |
Xiaomi Redmi 10 Power Specifications and features in Kenya
Xiaomi Redmi 10 Power
Xiaomi Redmi 10 Power Price in Kenya is Ksh. 22,000. Xiaomi Redmi 10 Power is a silk and compact smartphone. The smartphone is fueled by a non-removable Li-Po 6000 mAh battery with a 18W fast charger. The phone runs on Android 11, MIUI 13 operating system, like the Redmi 10A 32GB, Redmi 10A 64GB and Redmi 10A 128GB, providing smooth operation of the device. It is also the success of Xiaomi Redmi 9 Power.
Price in Kenya | Ksh. 22,000 |
Storage | 128GB 8GB RAM |
Camera | 50 MP + 2 MP |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Software | Android 11, MIUI 13 |
Battery | Li-Po 6000 mAh, non-removable |
Xiaomi Redmi 10 Power Smartphone | x1 |
USB Type-C 2.0 Cable | x1 |
Charger Adapter | x1 |
SIM Tray Pin | x1 |
Earphones | No |
Paper Work | Yes |
PRICE IN KENYA | Ksh. 22,000 | |
RELEASE DATE: | APRIL 2022 | Available From Date of Release |
NETWORK: | Technology | GSM / HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 40, 41 | |
5G Bands | No | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
DISPLAY: | ||
Type | IPS LCD, 400 nits (typ) | |
Size | 6.7 inches, 106.2 cm2 | |
Resolution | 720 x 1650 pixels (~269 ppi density) | |
Ratio to Body | ~81.7% screen-to-body ratio | |
Protection | Corning Gorilla Glass 3 | |
STORAGE | ||
RAM | 8GB | |
ROM | 128GB | |
SD Card Slot | microSDXC (dedicated slot) | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 203 g | |
Dimensions | 169.6 x 76.6 x 9.1 mm (6.68 x 3.02 x 0.36 in) | |
PLATFORM | ||
Software | Android 11, MIUI 13 | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 | |
Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
REAR CAMERA | ||
Dual | 50 MP, f/1.8, 26mm (wide), PDAF
2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 5 MP, f/2.0 | |
Features | – | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
Infrared Port | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 6000 mAh | |
Charging | Fast charging 18W | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (rear-mounted), accelerometer, proximity |
Xiaomi Redmi 10 Power Best Price in Kenya
The dimension of Xiaomi Redmi 10 Power is 169.6 x 76.6 x 9.1 mm and it weighs 203 grams. It is available in two color options – Sporty Orange and Power Black. Redmi 10 Power has the looks you would prefer and is pocket friendly.
Compared to Infinix Smart 6 Plus, Xiaomi Civi 1S, Redmi 10A this Xiaomi’s latest handset has a large display. The IPS LCD, 400 nits (typ) display features a capacitive touchscreen that provides 720 x 1650 pixels resolution. The screen is protected by Corning Gorilla Glass 3.
Redmi 10 Power features a dual camera on the rear with a single 5 MP selfie on the front. The rear camera consists of 50 MP + 2 MP sensors. The camera App is brilliant. Although it can not compare to that of Xiaomi Redmi Note 11 Pro 6GB or Xiaomi Redmi Note 11 Pro+ 5G, the 50 MP + 2 MP camera manages very detailed photos that are color balanced and well sharpened.
Xiaomi Redmi 10 Power is powered by the Qualcomm SM6225 Snapdragon 680 4G Octa-core processor while the GPU is Adreno 610. This hardware delivers a good performance without overheating even when compacted with the Xiaomi POCO Watch. It is considerable if you still prefer 4G but if you are looking for faster connectivity then you would want to get the Samsung Galaxy M53 5G or Samsung Galaxy M52 5G.
Xiaomi Redmi 10 Power manages a huge battery compared to Google Pixel 5a 5G and Xiaomi Note 11S 5G. The smartphone is fueled by a non-removable Li-Po 6000 mAh battery and a fast charging 18W brick out of the box that is favorite for the 20,000 mAh Redmi Fast Charge Power Bank. Say goodbye to power banks because this battery is able to keep you connected. Tecno Pova Neo also has the same battery capacity.
Xiaomi Redmi 10 Power is a not a 5G handset but is a notable preference in case you’re looking for a mid-range smartphone with top-notch overall performance and a huge battery without digging too deep into your pocket.
Xiaomi Redmi 10 Power Best Price in Kenya