STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
![]() |
August 12, 2022 | 4,691.00 | Free | Visit Store Website |
LAUNCH | July, 2019 |
SUPPORTED NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
BODY | |
Weight | 163.5g |
Dimensions | 155.1mm x 75.1mm x 8.3mm |
Body Material | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.22 inches (82.9% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, with 16M colors |
Resolution | 720 x 1520 pixels, 19:9 ratio, (270PPI) |
Protection | – |
PLATFORM | |
Operating System | Android 8.1 (Oreo); Funtouch 4.5 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
Processor | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY | |
RAM | 2GB |
Internal Storage | 32GB |
Micro SD Slot | Yes, up to 256GB |
CAMERA | |
Back | Single; 8MP, f/2.0, AF |
Features | LED flash, panorama, 1080p@30fps |
Front | Single: 5MP, f/1.8 |
Features | 720p |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | MicroUSB 2.0, USB On-The-Go |
NFC | No |
Radio | Yes |
SENSORS | |
Fingerprint | No |
Face ID | No |
Accelerometer | Yes |
Gyroscope | No |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 4030mAh |
Type | Li-Po, non-removable |
COLORS | Black, Gold |
See More Vivo Phones here: