Tecno Pop 5 GO features and specifications in Kenya
STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
![]() |
July 28, 2022 | 8,800.00 | Free | Visit Store Website |
Tecno Pop 5 GO features and specifications in Kenya
Tecno
Tecno Pop 5 Go Price in Kenya is Ksh. 8,800. Tecno Pop 5 Go is a standard budget smartphone from the TECNO POP 5 series powered by an SC7731E CPU, and Android 10 (Go Edition).
Price in Kenya | Ksh. 8,800 |
Storage | 1GB RAM + 8GB ROM |
Rear Camera | 5 MP |
GPU | Mali-400MP2 |
Software | Android 10 (Go Edition) |
Battery | Removable Li-Ion 4000mAh battery |
Tecno Pop 5 Go Comes with these accessories inside the package
Charger Head | Yes |
Regular Headphones | Yes |
SIM Tray Pin | Yes |
Battery | Yes |
Guide Booklet | Yes |
Plastic Case | Yes |
PRICE IN KENYA | Ksh.8,800 | |
RELEASE DATE: | September 2021 | Available |
NETWORK: | Technology | GSM / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 1900 | |
4G | Does not have support for 4G LTE network | |
Speed | HSPA 21.1/5.76 Mbps | |
DISPLAY: | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.71 inches, 68.9 cm2 | |
Resolution | 480 x 960 pixels, 18:9 ratio (~229 ppi density) | |
Ratio | ~76.2% screen-to-body ratio | |
Protection | Not Available | |
STORAGE | ||
RAM + ROM | 1GB + 8 GB | |
SD Card Slot | Yes, up to 32 GB via microSD card | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Micro-SIM, dual stand-by) | |
Built | Plastic | |
Weight | N/S | |
Dimensions | 150 x 72.9 x 11.2 mm | |
PLATFORM | ||
Software | Android 10 (Go Edition) | |
Chipset | Spreadtrum SC7721E (Not confirmed) | |
GPU | Mali-400MP2 | |
Processor | Quad-core 1.3 GHz Cortex-A7 (32nm) | |
REAR CAMERA | ||
Single Lens | 5-MP | |
Features | Autofocus, Geotagging, Touch focus, Face detection | |
Video | 720p@30fps | |
SELFIE CAMERA | ||
Single | 5-MP | |
Features | Face Unlock, Face Beauty | |
Video | VGA | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Bluetooth 4.0 | |
NFC | No | |
USB | Micro USB 2.0 | |
Radio | Yes | |
GPS | Yes | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
Speaker Location | Chin, below the display | |
3.5mm Jack | Yes | |
BATTERY | ||
Capacity | 4000mAh | |
Charging | No Fast Charging | |
Battery Type | Li-Ion, Removable | |
SENSORS | Fingerprint sensor (rear-mounted), FaceID, Accelerometer, proximity |
Tecno Pop 5 GO model offers a rear-placed fingerprint scanner, supports dual 3G-only SIMs and is powered by Google Android 10 (Go Edition) out of the box. In the camera department, the Pop 5 Go comes with a 5-megapixel front and back camera, with a single LED flash on both sides. The performance is obviously of a budget device so don’t expect it to run like the TECNO Camon 18. When it comes to display the Tecno POP 5 Go features the smallest size among the series which include, Tecno POP 5, Tecno POP 5 Pro and the POP 5 Lite.
Battery capacity is a Li-Ion 4000mAh battery, a choice smaller than Infinix Smart 5 and which should keep the phone running for a longer time, given the screen size.
Many people ask, is the Tecno Pop 5 Go a good phone? Yes, for this amount the phone is worth it. But if you are the kind of person who doesn’t let your phone go you may consider the TECNO POVA 5G.
See More Techno phones In Kenya.