STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
September 1, 2022 | 84,000.00 | Free | Visit Store Website | |
September 1, 2022 | 78,000.00 | Free | Visit Store Website | |
September 1, 2022 | 76,999.00 | Free | Visit Store Website |
Samsung Galaxy S10 Plus
LAUNCH | February, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
BODY | |
Weight | 175g / 198g (ceramic) |
Dimensions | 157.6mm x 74.1mm x 7.8mm |
Body Material | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Front glass (Gorilla Glass 6), ceramic body |
SIM | Hybrid Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.4 inches (88.9% screen-to-body ratio) |
Type | Dynamic AMOLED capacitive touchscreen, with 16M colors |
Resolution | 1440 x 3040 pixels, 19:9 ratio, (522PPI) |
Protection | Corning Gorilla Glass 6 |
PLATFORM | |
Operating System | Android v9.0 (Pie); One UI |
Chipset | Exynos 9820 (8nm) |
Processor | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
MEMORY | |
RAM | 8GB |
Internal Storage | 512GB |
Micro SD Slot | Yes, up to 1TB – hybrid slot |
CAMERA | |
Back | Triple: 12MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS + 12MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom + 16MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video |
Features | LED flash, auto-HDR, panorama, 2160p@60fps (no OIS/EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Front | Dual: 10MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF + 8MP, f/2.2, 22mm (wide), 1.12µm, depth sensor |
Features | Dual video call, Auto-HDR, 2160p@30fps, 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Radio | Yes |
SENSORS | |
Fingerprint | Yes (under-display, ultrasonic) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
Heart rate | Yes |
SpO2 | Yes |
BATTERY | |
Capacity | 4100mAh 15W Fast battery charging 15W Fast Qi/PMA wireless charging 9W Power bank/Reverse wireless charging |
Type | Li-Ion, non-removable |
COLORS | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
See more Samsung Phones here