LAUNCH | February, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
BODY | |
Weight | 165g |
Dimensions | 158.5mm x 74.7mm x 7.7mm |
Body Material | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.4 inches (84.9% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, with 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio, (403PPI) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
Operating System | Android v9.0 (Pie) |
Chipset | Exynos 7904 (14nm) |
Processor | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
MEMORY | |
RAM | 4GB |
Internal Storage | 64GB |
Micro SD Slot | Yes, up to 1TB – dedicated slot |
CAMERA | |
Back | Dual: 16MP, f/1.7, PDAF + 5MP, f/2.2, 12mm, (ultrawide) |
Features | LED flash, panorama, HDR, 1080p@30fps |
Front | Single: 16MP, f/2.0 |
Features | 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | No |
Radio | Yes |
SENSORS | |
Fingerprint | Yes |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 4000mAh 15W Fast battery charging |
Type | Li-Po, non-removable |
COLORS | Black, Blue, Red |
See here for more Samsung Products and Phones
STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
August 28, 2022 | 22,000.00 | Free | Visit Store Website | |
August 28, 2022 | 22,000.00 | Free | Visit Store Website | |
August 28, 2022 | 21,400.00 | Free | Visit Store Website |
LAUNCH | February, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
BODY | |
Weight | 165g |
Dimensions | 158.5mm x 74.7mm x 7.7mm |
Body Material | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.4 inches (84.9% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, with 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio, (403PPI) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
Operating System | Android v9.0 (Pie) |
Chipset | Exynos 7904 (14nm) |
Processor | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
MEMORY | |
RAM | 4GB |
Internal Storage | 64GB |
Micro SD Slot | Yes, up to 1TB – dedicated slot |
CAMERA | |
Back | Dual: 16MP, f/1.7, PDAF + 5MP, f/2.2, 12mm, (ultrawide) |
Features | LED flash, panorama, HDR, 1080p@30fps |
Front | Single: 16MP, f/2.0 |
Features | 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | No |
Radio | Yes |
SENSORS | |
Fingerprint | Yes |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 4000mAh 15W Fast battery charging |
Type | Li-Po, non-removable |
COLORS | Black, Blue, Red |
See here for more Samsung Products and Phones