STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
August 31, 2022 | 12,300.00 | Free | Visit Store Website | |
August 31, 2022 | 12,200.00 | Free | Visit Store Website | |
August 31, 2022 | 12,000.00 | Free | Visit Store Website |
Samsung Galaxy A10
LAUNCH | February, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
BODY | |
Weight | 168g |
Dimensions | 155.6mm x 75.6mm x 7.9mm |
Body Material | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.2 inches (81.6% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, with 16M colors |
Resolution | 720 x 1520 pixels, 19:9 ratio, (271PPI) |
Protection | – |
PLATFORM | |
Operating System | Android v9.0 Pie |
Chipset | Exynos 7884 (14nm) |
Processor | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
MEMORY | |
RAM | 2GB |
Internal Storage | 32GB |
Micro SD Slot | Yes, up to 1TB – dedicated slot |
CAMERA | |
Back | Single: 13MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR, 1080p@30fps |
Front | Single: 5MP, f/2.0 |
Features | LED flash |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | microUSB |
NFC | No |
Radio | Yes |
SENSORS | |
Fingerprint | No |
Face ID | No |
Accelerometer | Yes |
Gyroscope | No |
Proximity | Yes |
Compass | No |
Barometer | No |
BATTERY | |
Capacity | 3400mAh |
Type | Li-Ion, non-removable |
COLORS | Blue, Black, Red, Gold |
See more Samsung phones here