STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
September 16, 2022 | 51,500.00 | Free | Visit Store Website | |
September 16, 2022 | 45,000.00 | Free | Visit Store Website | |
September 16, 2022 | 22,999.00 | Free | Visit Store Website |
Realme X2 Pro
LAUNCH | October, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
BODY | |
Weight | 199g |
Dimensions | 161 x 75.7 x 8.7mm |
Body Material | Aluminum frame, Back glass, Front Gorilla Glass 5 |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.5 inches (84.9% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, with 16M colors |
Resolution | 1080 x 2400 pixels, 20:9 ratio, (402PPI) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
Operating System | Android 9.0 Pie, planned upgrade to Android 10.0; ColorOS 6.1 |
Chipset | Snapdragon 855+ (7nm) |
Processor | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 (700MHz) |
MEMORY | |
RAM | 8GB |
Internal Storage | 256GB |
Micro SD Slot | No |
CAMERA | |
Back | Quad: 64MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF + 13MP, f/2.5, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom + 8MP, f/2.2, 16mm (ultrawide) + 2MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama, 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front | Single: 16MP, f/2.0, 25mm (wide), 1/3″, 1.0µm |
Features | HDR, panorama, 1080p@30fps, gyro-EIS |
SOUND | |
Loudspeaker | Yes – with Dolby Atmos stereo speakers – 2 dedicated amplifiers |
3.5mm jack | Yes – 24-bit/192kHz audio (incl. speakers) |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Infrared port | No |
Radio | Yes |
SENSORS | |
Fingerprint | Yes (under-display) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 4000mAh |
Type | Li-Po, non-removable, 50W SuperVOOC Flash Charge – 100% charge in 30min |
COLORS | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
See more Realme Phones here: