STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
September 15, 2022 | 22,499.00 | Free | Visit Store Website | |
September 15, 2022 | 21,300.00 | Free | Visit Store Website | |
September 15, 2022 | 21,300.00 | Free | Visit Store Website |
Realme 5 Pro
LAUNCH | August, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G | No |
BODY | |
Weight | 184g |
Dimensions | 157mm x 74.2mm x 8.9mm |
Body Material | Plastic back/frame, Front Gorilla Glass 3+ |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.3 inches (83.6% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, with 16M colors |
Resolution | 1080 x 2340 pixels, 19,5:9 ratio, (409PPI) |
Protection | Corning Gorilla Glass 3+ |
PLATFORM | |
Operating System | Android 9.0 Pie, upgradable to Android 10.0; Realme UI |
Chipset | Snapdragon 712 (10nm) |
Processor | Octa-core (2×2.3GHz Kryo 360 Gold & 6×1.7GHz Kryo 360 Silver) |
GPU | Adreno 616 |
MEMORY | |
RAM | 4GB |
Internal Storage | 128GB |
Micro SD Slot | microSDXC – dedicated slot |
CAMERA | |
Back | Quad: 48MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF + 8MP, f/2.2, 13mm (ultrawide) + 2MP, f/2.4, (macro), 1/5.0″, 1.75µm + 2MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama, 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front | Single: 16MP, f/2.0, 25mm (wide), 1/3″, 1.0µm |
Features | HDR, panorama, 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Infrared port | No |
Radio | Yes |
SENSORS | |
Fingerprint | Yes (rear-mounted) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 4035mAh |
Type | Li-Po, non-removable, 20W Fast battery charging – 50% in 30min |
COLORS | Crystal Green, Crystal Blue |