Oppo
LAUNCH | May, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
BODY | |
Weight | 191g |
Dimensions | 161.2mm x 76mm x 9.4mm |
Body Material | – |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.5 inches (85.5% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, with 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio, (394PPI) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
Operating System | Android v9.0 (Pie); ColorOS 6 |
Chipset | Qualcomm Snapdragon 710 (10nm) |
Processor | Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
MEMORY | |
RAM | 6GB |
Internal Storage | 128GB |
Micro SD Slot | No |
CAMERA | |
Back | Dual: 16MP, f/1.7, 1/2.5″, 1.12µm, PDAF + 2MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama, 2160p@30fps, 1080p@30/120fps, gyro-EIS |
Front | Single: Motorized pop-up 16MP, f/2.0, 26mm (wide) |
Features | HDR, 1080p@30fps videos |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | No |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band,WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP,LE,aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB 3.1, Type-C 1.0 |
NFC | Yes |
Radio | No |
SENSORS | |
Fingerprint | Yes, (under-display, optical) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
BATTERY | |
Capacity | 3765mAh |
Type | Li-Po, non-removable, Fast battery charging 20W (VOOC 3.0) |
COLORS | Black, Nebula Purple, Morning White |
STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
August 29, 2022 | 26,400.00 | Free | Visit Store Website | |
August 29, 2022 | 26,400.00 | Free | Visit Store Website | |
August 29, 2022 | 24,999.00 | Free | Visit Store Website |
LAUNCH | May, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
BODY | |
Weight | 191g |
Dimensions | 161.2mm x 76mm x 9.4mm |
Body Material | – |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.5 inches (85.5% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, with 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio, (394PPI) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
Operating System | Android v9.0 (Pie); ColorOS 6 |
Chipset | Qualcomm Snapdragon 710 (10nm) |
Processor | Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
MEMORY | |
RAM | 6GB |
Internal Storage | 128GB |
Micro SD Slot | No |
CAMERA | |
Back | Dual: 16MP, f/1.7, 1/2.5″, 1.12µm, PDAF + 2MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama, 2160p@30fps, 1080p@30/120fps, gyro-EIS |
Front | Single: Motorized pop-up 16MP, f/2.0, 26mm (wide) |
Features | HDR, 1080p@30fps videos |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | No |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band,WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP,LE,aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB 3.1, Type-C 1.0 |
NFC | Yes |
Radio | No |
SENSORS | |
Fingerprint | Yes, (under-display, optical) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
BATTERY | |
Capacity | 3765mAh |
Type | Li-Po, non-removable, Fast battery charging 20W (VOOC 3.0) |
COLORS | Black, Nebula Purple, Morning White |
See more Oppo phones here