STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
September 9, 2022 | 70,000.00 | Free | Visit Store Website | |
September 9, 2022 | 60,000.00 | Free | Visit Store Website | |
September 9, 2022 | 52,999.00 | Free | Visit Store Website |
LAUNCH | October, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
BODY | |
Weight | 206g |
Dimensions | 162.6mm x 75.9mm x 8.8mm |
Body Material | Front Gorilla Glass 6, back Gorilla Glass 5 and aluminum frame |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.67 inches (88.1% screen-to-body ratio) |
Type | Fluid AMOLED capacitive touchscreen, with 16M colors |
Resolution | 1440 pixels x 3120 pixels, 19.5:9 ratio, (516PPI) |
Protection | Corning Gorilla Glass 6 |
PLATFORM | |
Operating System | Android 10.0; OxygenOS 10.0 |
Chipset | Qualcomm Snapdragon 855+ (7nm) |
Processor | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 (700MHz) |
MEMORY | |
RAM | 8GB |
Internal Storage | 256GB |
Micro SD Slot | No |
CAMERA | |
Back | Triple: 48MP + 8MP + 16MP |
Features | 48MP – f/1.6, (wide), 1/2″, 0.8µm, PDAF, Laser AF, OIS 8 MP – f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16MP – f/2.2, 13mm (ultrawide), AF Dual-LED flash, HDR, panorama, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Front | Single: motorized 16MP |
Features | f/2.0, 25mm (wide), auto-HDR, 1080p@30fps, gyro-EIS |
SOUND | |
Loudspeaker | Yes, stereo speakers |
3.5mm jack | No |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Radio | No |
Infrared port | No |
SENSORS | |
Fingerprint | Yes, (under-display, optical) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 4085mAh |
Type | Li-Po, non-removable, Fast battery charging 40W (Warp Charge) |
COLORS | Haze Blue, McLaren Edition |
See More Oneplus phones here: