STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
July 16, 2022 | 0.00 | Free | Visit Store Website |
Nokia X100 features and specification in Kenya
Nokia X100
Nokia X100 Price in Kenya is Ksh. 25,000. Nokia X100 is a budget smartphone that rests below the Nokia G50 in terms of pricing, but comes with quite a few improved specs. The X100 is also just above the new Nokia G300 which is the most affordable 5G option under the Nokia brand. It is also a better choice if you are transitioning from Nokia 6300 4G.
Price in Kenya | Ksh. 25,000 |
Storage | 128GB 6GB RAM |
Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP |
Selfie Camera | 16 MP |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
Software | Android 11 |
Battery | Li-Po 4470 mAh, non-removable |
Nokia X100 comes with these Accessories inside the package
Nokia X100 Smartphone | 1 |
USB Cable | Yes |
Charger Head | Yes |
SIM Tray Pin | Yes |
Guid Booklet | Yes |
Headphone Jack | – |
PRICE IN KENYA | Ksh. 25,000 | |
RELEASE DATE: | 19, November 2021 | Available |
NETWORK: | Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 38, 39, 40, 41, 71 | |
5G Bands | 25, 41, 66, 71 SA/NSA | |
DISPLAY: | ||
Size | 6.67 inches, 107.4 cm2 | |
Type | IPS LCD | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Ratio to Body | 78.6% screen-to-body ratio | |
STORAGE | ||
RAM | 6 GB | |
ROM | 128 GB | |
SD Card Slot | microSDXC | |
BODY DESIGN: | ||
SIM Slot | Nano-SIM | |
Weight | 217 g | |
Dimensions | 171.4 x 79.7 x 9.1 mm (6.75 x 3.14 x 0.36 in) | |
PLATFORM | ||
Software | Android 11 | |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
GPU | Adreno 619 | |
Processor | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
REAR CAMERA | ||
Quad | 48 MP, (wide), PDAF
5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
|
Features | Zeiss optics, LED flash, HDR, panorama | |
Video | Yes | |
SELFIE CAMERA | ||
Single | 16 MP, (wide) | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | FM Radio | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 4470 mAh | |
Charging | Fast charging 18W
Quick Charge 3.0 |
|
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
The phone comes with a 6.67-inch touchscreen display with a resolution of 2400×1080 pixels and an aspect ratio of 20:9. The screen measures 6.67 inches, 107.4 cm2 and has a 78.6% screen-to-body ratio.
Nokia X100 comes with 6GB of RAM and a 128 GB ROM. The storage here can be modified or can be expanded via a microSDXC card up to 1000 GB.
Nokia X100 is powered by an octa-core Qualcomm Snapdragon 480 processor. With a Qualcomm SM4350 Snapdragon 480 5G (8 nm) Chipset and Adreno 619 expect good performance from this budget handset.
As far as the cameras are concerned, the Nokia X100 packs a quad camera setup featuring a 48-megapixel primary camera; a 5-megapixel camera; a 2-megapixel camera, and a 2-megapixel camera on the rear and has autofocus. It has a single front camera setup for selfies, featuring a 16-megapixel sensor.
Connectivity options on the Nokia X100 include Wi-Fi 802.11 b/g/n/ac, GPS, Bluetooth v5.10, NFC, USB OTG, USB Type-C, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor. The Nokia X100 supports face unlock.
As for the battery, Nokia X100 packs a 4470 mAh battery capacity, which is similar to that of Nokia G300 5G and small when compared to Ulefone Armor X8i. It also supports wireless charging.