Nokia 6.1 Plus (Nokia X6) Price in Kenya RAM: 4 GB Internal Storage: 64 GB Main camera: 16MP, f/2.0, PDAF + 5MP, f/2.4, depth sensorFront camera: 16MP, f/2.0 Display: 5.8 inchSKU: n/a Processor: Snapdragon 636Connectivity: Dual sim, 3G, 4G, VoLTE, Wi-Fi Colors: Black, Blue, White OS: Android v8.1 (Oreo), upgradable to Android v9.0 (Pie); Android One OS: Android v8.1 (Oreo), upgradable to Android v9.0 (Pie); Android One family Nokia 6.1 Plus (Nokia X6) Price in Kenya Nokia
STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
September 3, 2022 | 17,000.00 | Free | Visit Store Website | |
September 3, 2022 | 17,000.00 | Free | Visit Store Website | |
September 3, 2022 | 16,500.00 | Free | Visit Store Website |
LAUNCH | July, 2018 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
BODY | |
Weight | 151g |
Dimensions | 147.2mm x 71mm x 8mm |
Body Material | Front/back glass (Gorilla Glass 3), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 5.8 inches (81.5% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2280 pixels, 19:9 ratio, (432PPI) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
Operating System | Android v8.1 (Oreo), upgradable to Android v9.0 (Pie); Android One |
Chipset | Qualcomm Snapdragon 636 (14nm) |
Processor | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 |
MEMORY | |
RAM | 4GB |
Internal Storage | 64GB |
Micro SD Slot | Yes, up to 400GB – hybrid slot |
CAMERA | |
Back | Dual: 16MP, f/2.0, 1.0µm, PDAF + 5MP, f/2.4, 1.12µm, depth sensor |
Features | Dual-LED dual-tone flash, panorama, HDR, 2160p@30fps, 1080p@30fps (gyro-EIS) |
Front | Single: 16 MP, f/2.0 |
Features | HDR, 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
Radio | Yes |
SENSORS | |
Fingerprint | Yes, rear mounted |
Face ID | No |
Accelerometer | Yes |
Gyroscope | No |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 3060mAh 18W Fast charge |
Type | Li-Ion, non-removable |
COLORS | Black, Blue, White |
See more Nokia Phones here