STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
September 1, 2022 | 16,000.00 | Free | Visit Store Website | |
September 1, 2022 | 15,300.00 | Free | Visit Store Website | |
September 1, 2022 | 15,000.00 | Free | Visit Store Website |
LAUNCH | February, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
BODY | |
Weight | 161g |
Dimensions | 149mm x 71.3mm x 8.4mm |
Body Material | Front/back glass, plastic frame |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 5.71 inches (76.6% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 720 x 1520 pixels, 19:9 ratio, (295PPI) |
Protection | – |
PLATFORM | |
Operating System | Android v9.0 (Pie); Android One |
Chipset | Qualcomm Snapdragon 439 (12nm) |
Processor | Octa-core (2×2.0 GHz Cortex-A53 & 6×1.45 GHz Cortex A53) |
GPU | Adreno 505 |
MEMORY | |
RAM | 3GB |
Internal Storage | 32GB |
Micro SD Slot | Yes, up to 400GB |
CAMERA | |
Back | Dual: 13MP, f/2.2, 1/3″, 1.12µm, PDAF + 2MP, depth sensor |
Features | LED flash, 1080p@30fps |
Front | Single: 8MP, f/2.0, 1/4″, 1.12µm |
Features | HDR, 720p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
NFC | Yes |
Radio | Yes |
SENSORS | |
Fingerprint | Yes, rear mounted |
Face ID | No |
Accelerometer | Yes |
Gyroscope | No |
Proximity | Yes |
Compass | No |
Barometer | No |
BATTERY | |
Capacity | 3000mAh |
Type | Li-Ion, non-removable |
COLORS | Black, Pink Sand |
See more Nokia Phones here