iPad Air 5th Gen 2022 features and specs in Kenya
STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
![]() |
October 6, 2022 | 81,000.00 | Free | Visit Store Website |
![]() |
October 6, 2022 | 80,500.00 | Free | Visit Store Website |
iPad Air 5th Gen 2022 features and specs in Kenya
iPad Air 5th Gen 2022
Price in Kenya | Ksh 80,000 |
Processor | Apple M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores 8-core GPU, 16-core Neural Engine |
RAM/Storage | 64GB/256GB variants |
OS/UI | iPad OS 15 |
SIM | Single-SIM (Optional) |
Rear Cameras | 12MP camera with f/1.8 aperture, 5P lens, Smart HDR 3 |
Front Camera | 12MP Ultra Wide TrueDepth front camera with 122° field of view, f/2.4 aperture, Centre Stage |
Features | Dual microphones for calls, Stereo speakers, Touch ID on the top |
Display | 10.9-inch (2360 x 1640 pixels) Retina True Tone display with P3 Color Gamut, 500 nits brightness, 264 PPI |
Weight | 461g (Wi-Fi) / 462g (5G) |
Connectivity | 5G (optional), Wi‑Fi 802.11 ax (2.4GHz and 5GHz)Wi-Fi 6; simultaneous dual-band (2.4GHz and 5GHz); HT80 with MIMO, Bluetooth 5.0, Built‑in GPS/GNSS, USB 3.1 Gen 2 (up to 10 Gbps) |
Battery/Charger | 28.6-watt-hour rechargeable lithium-polymer battery with up to 10 hours (9 hours in 5G) of surfing the web on Wi-Fi, watching the video, or listening to music |
iPad Air 5th Gen 2022 Best Price in Kenya