LAUNCH | June, 2019 |
SUPPORTED NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
BODY | |
Weight | 173g |
Dimensions | 154.2mm x 74.5mm x 7.7mm |
Body Material | – |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.01 inches (81.1% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, with 16M colors |
Resolution | 1080 x 2160 pixels, 18:9 ratio, (402PPI) |
Protection | – |
PLATFORM | |
Operating System | Android 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Processor | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | |
RAM | 4GB |
Internal Storage | 64GB |
Micro SD Slot | Yes, up to 128GB (dedicated slot) |
CAMERA | |
Back | Triple: 16MP (wide), PDAF + 8MP (ultrawide) + 2MP, depth sensor |
Features | Dual-LED flash, panorama, HDR, 1080p@30fps |
Front | Single: 16 MP |
Features | LED flash, 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | MicroUSB 2.0, USB On-The-Go |
NFC | No |
Radio | Yes |
SENSORS | |
Fingerprint | Yes (rear-mounted) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 4500mAh |
Type | Li-Po, non-removable |
COLORS | Midnight Black, Mocha Brown, Aqua Blue |
STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
August 29, 2022 | 19,000.00 | Free | Visit Store Website | |
August 29, 2022 | 18,500.00 | Free | Visit Store Website | |
August 29, 2022 | 17,800.00 | Free | Visit Store Website |
LAUNCH | June, 2019 |
SUPPORTED NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
BODY | |
Weight | 173g |
Dimensions | 154.2mm x 74.5mm x 7.7mm |
Body Material | – |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.01 inches (81.1% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, with 16M colors |
Resolution | 1080 x 2160 pixels, 18:9 ratio, (402PPI) |
Protection | – |
PLATFORM | |
Operating System | Android 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Processor | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | |
RAM | 4GB |
Internal Storage | 64GB |
Micro SD Slot | Yes, up to 128GB (dedicated slot) |
CAMERA | |
Back | Triple: 16MP (wide), PDAF + 8MP (ultrawide) + 2MP, depth sensor |
Features | Dual-LED flash, panorama, HDR, 1080p@30fps |
Front | Single: 16 MP |
Features | LED flash, 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | MicroUSB 2.0, USB On-The-Go |
NFC | No |
Radio | Yes |
SENSORS | |
Fingerprint | Yes (rear-mounted) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 4500mAh |
Type | Li-Po, non-removable |
COLORS | Midnight Black, Mocha Brown, Aqua Blue |
See more infinix phones here