STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
September 9, 2022 | 12,000.00 | Free | Visit Store Website | |
September 9, 2022 | 11,700.00 | Free | Visit Store Website | |
September 9, 2022 | 11,600.00 | Free | Visit Store Website |
LAUNCH | September, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 5(850TE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
BODY | |
Weight | 179g |
Dimensions | 165mm x 76.3mm x 8.7mm |
Body Material | Front/back glass |
SIM | Dual SIM (Nano-SIM) |
DISPLAY | |
Size | 6.6 inches (81.5% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, with 16M colors |
Resolution | 720 x 1600 pixels, 20:9 ratio, (269PPI) |
Protection | |
PLATFORM | |
Operating System | Android v9.0 (Pie), XOS 5.0 |
Chipset | Mediatek MT6761 Helio A22 (12nm) |
Processor | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY | |
RAM | 2GB |
Internal Storage | 32GB |
Micro SD Slot | Yes, up to 256GB (dedicated slot) |
CAMERA | |
Back | Triple: 13MP, f/1.8, 26mm (wide), 1/3.1″, 1.12µm, PDAF + 2MP, depth sensor + QVGA (Low light sensor) |
Features | Quad-LED flash, panorama, HDR |
Front | Single: 8MP, f/2.0, 25mm (wide) |
Features | LED flash |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | MicroUSB 2.0, USB On-The-Go |
NFC | No |
Radio | Yes |
SENSORS | |
Fingerprint | Yes (rear-mounted) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | No |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 5000mAh |
Type | Li-Po, non-removable |
COLORS | Quetzal Cyan, Cosmic Purple, Shark Grey, Midnight Black |
See more Infinix Phones here: