STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
![]() |
August 22, 2022 | 76,396.00 | Free | Visit Store Website |
![]() |
August 22, 2022 | 70,000.00 | Free | Visit Store Website |
Huawei P50E
Huawei
Huawei P50E price in Kenya is Ksh 73,396. The P50E phone features 6.5 inches OLED display with a resolution of 1224 x 2700 pixels. The phone has a triple-camera setup that consists of 50 MP + 12 MP + 13 MP and a 13 MP camera for selfies. It runs on the Qualcomm SM7325 Snapdragon 778G 4G (6 nm) chipset with Adreno 642L GPU. It has 8 GB RAM, and 128GB storage (base) and runs on HarmonyOS 2.0. The P50E is available in Galaxy Blue, Cocoa Tea Gold, Snow White, and Obsidian Black colors and is powered by a 4100 mAh, non-removable. Buy it in Kenya today at Phoneplace Kenya.
Price in Kenya | Ksh 73,396 |
Display | 6.5 inches, OLED, 1B colors, 90Hz |
Processor | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
Sim Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | 4G – 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Operating System | HarmonyOS 2.0 |
RAM | 8GB |
Internal Storage | 128GB, 256GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Rear Camera | 50 MP + 12 MP + 13 MP | 13 MP, f/2.4, 100˚ selfie |
Build | Fingerprint (under display, optical) | IP68 dust/water resistant (up to 1.5m for 30 min) |
3.5mm Jack | No | stereo speakers |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | , Accelerometer, gyro, proximity, compass, color spectrum |
Battery | 4100 mAh, 66W |
Colors | Galaxy Blue, Cocoa Tea Gold, Snow White, Obsidian Black |
Huawei P50E Best Price in Kenya
See more Huawei Phones here