STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
![]() |
September 9, 2022 | 41,999.00 | Free | Visit Store Website |
![]() |
September 9, 2022 | 38,000.00 | Free | Visit Store Website |
![]() |
September 9, 2022 | 38,000.00 | Free | Visit Store Website |
LAUNCH | December, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
BODY | |
Weight | 197g |
Dimensions | 162.6mm x 75.7mm x 8.6mm |
Body Material | Front glass, aluminum frame |
SIM | Dual (Nano SIM) |
DISPLAY | |
Size | 6.57 inches (80.7% screen-to-body ratio) |
Type | LTPS IPS LCD capacitive touchscreen, with 16M colors |
Resolution | 1080 pixels x 2400 pixels, 20:9 ratio, (401PPI) |
Protection | – |
PLATFORM | |
Operating System | Android 10; EMUI 10 |
Chipset | HiSilicon Kirin 990 (7nm) |
Processor | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
MEMORY | |
RAM | 8GB |
Internal Storage | 128GB |
Micro SD Slot | No |
CAMERA | |
Back | Triple: 40MP + 8MP + 8MP |
Features | 40MP – f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF 8MP – f/2.4, 80mm (telephoto), 1/4″, PDAF, Laser AF, OIS, 3x optical zoom 8MP – f/2.4, 16mm (ultrawide), no AF Panorama, HDR, LED flash, 2160p@30/60fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
Front | Dual: 32MP + 8MP |
Features | 32MP – f/2.0, 26mm (wide), 1/2.8″, 0.8µm 8MP – f/2.2, 17mm (ultrawide) HDR, 2160p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Radio | No |
SENSORS | |
Fingerprint | Yes(side-mounted) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 4100mAh |
Type | Li-Po, non-removable, Fast battery charging 40W |
COLORS | Black, Blue, Red, Provence |
See more Huawei Phones here: