STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
![]() |
September 12, 2022 | 250,000.00 | Free | Visit Store Website |
![]() |
September 12, 2022 | 244,000.00 | Free | Visit Store Website |
![]() |
September 12, 2022 | 220,000.00 | Free | Visit Store Website |
LAUNCH | November, 2019 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | Yes, 5G band 41(2500), 77(3700), 78(3500), 79(4700); NSA/Sub6/mmWave |
BODY | |
Weight | 460g |
Dimensions | Unfolded: 161.3mm x 146.2mm x 5.4mm Folded: 161.3mm x 78.3mm x 11mm |
Body Material | – |
SIM | Dual (Nano SIM) |
DISPLAY | |
Size | 8.0 inches (86.9% screen-to-body ratio) Folded cover display: 6.6 inches |
Type | Foldable OLED capacitive touchscreen, with 16M colors Cover display; AMOLED |
Resolution | 2200 pixels x 2480 pixels, (414PPI) Cover display; 1148 x 2480 pixels (19.5:9) |
Protection | – |
PLATFORM | |
Operating System | Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7nm+) |
Processor | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
MEMORY | |
RAM | 8GB |
Internal Storage | 512GB |
Memory Card Slot | Yes, NM card up to 256GB – hybrid slot |
CAMERA | |
Back | Quad: 40MP + 8MP + 16MP + 3D TOF camera |
Features | 40MP – f/1.8, 27mm (wide), 1/1.7″, PDAF 8MP – f/2.4, 52mm (telephoto) 16MP – f/2.2, 17mm (ultrawide) TOF 3D camera, Leica optics, dual-LED dual-tone flash, panorama, HDR, 2160p@30fps, 1080p@30fps |
Front | Quad: 40MP + 8MP + 16MP + 3D TOF camera |
Features | 40MP – f/1.8, 27mm (wide), 1/1.7″, PDAF 8MP – f/2.4, 52mm (telephoto) 16MP – f/2.2, 17mm (ultrawide) TOF 3D camera, Leica optics, dual-LED dual-tone flash, panorama, HDR, 2160p@30fps, 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | No |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Infrared port | Yes |
Radio | No |
SENSORS | |
Fingerprint | Yes(side-mounted) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
BATTERY | |
Capacity | 4500mAh |
Type | Li-Po, non-removable, Fast battery charging 55W – Huawei SuperCharge (85% in 30 min) |
COLORS | Interstellar Blue |
See More Huawei Phones here: