STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
September 5, 2022 | 16,000.00 | Free | Visit Store Website | |
September 5, 2022 | 15,500.00 | Free | Visit Store Website |
HTC Desire 12 Plus
LAUNCH | March, 2018 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
BODY | |
Weight | 157.5g |
Dimensions | 158.2mm x 76.6mm x 8.4mm |
Body Material | – |
SIM | Hybrid dual (Nano SIM) |
DISPLAY | |
Size | 6.0 inches (76.7% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, with 16M colors |
Resolution | 720 x 1440 pixels, 18:9 ratio, (268PPI) |
Protection | – |
PLATFORM | |
Operating System | Android v8.0 (Oreo) |
Chipset | Qualcomm Snapdragon 450 (14nm) |
Processor | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
RAM | 3GB |
Internal Storage | 32GB |
Micro SD Slot | Yes, up to 1TB – hybrid slot |
CAMERA | |
Back | Dual: 13MP + 2MP |
Features | 13MP – f/2.2, PDAF 2MP – depth sensor, LED flash, HDR, panorama, 1080p@30fps |
Front | Single: 8MP |
Features | f/2.0, 1080p@30fps videos |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 |
NFC | No |
Radio | No |
SENSORS | |
Fingerprint | Yes, (rear-mounted) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | No |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 2965mAh |
Type | Li-Ion, non-removable |
COLORS | Black, Silver, Gold |
See more HTC phones here