STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
September 5, 2022 | 18,500.00 | Free | Visit Store Website | |
September 5, 2022 | 18,200.00 | Free | Visit Store Website | |
August 12, 2022 | 4,813.00 | Free | Visit Store Website |
LAUNCH | September, 2016 |
SUPPORTED NETWORKS | |
2G | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | Yes, HSDPA 850 / 900 / 1900 / 2100 |
4G | Yes, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
BODY | |
Weight | 165g |
Dimensions | 156.5mm x 76mm x 7.9mm |
Body Material | Front glass, aluminum body |
SIM | Hybrid dual (Nano SIM) |
DISPLAY | |
Size | 5.5 inches (70.5% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, with 16M colors |
Resolution | 1080 x 1920 pixels, 16:9 ratio, (400PPI) |
Protection | Corning Gorilla Glass |
PLATFORM | |
Operating System | Android v6.0 (Marshmallow) |
Chipset | Mediatek MT6755 Helio P10 (28nm) |
Processor | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
MEMORY | |
RAM | 4GB |
Internal Storage | 64GB |
Micro SD Slot | Yes, up to 1TB – hybrid slot |
CAMERA | |
Back | Single: 20MP |
Features | f/2.2, 28mm (wide), Laser AF, Dual-LED dual-tone flash, panorama, 1080p@30fps |
Front | Single: 13MP |
Features | f/2.2, 28mm (wide), Auto-HDR, 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 |
NFC | Yes |
Radio | Yes |
SENSORS | |
Fingerprint | Yes, (rear-mounted) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 3000mAh |
Type | Li-Ion, non-removable Battery charging 10W |
COLORS | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
See more HTC phones here